Purpose
This page describes the Featured Vehicles module as a standard reference, covering both technical and operational aspects.
π Featured Vehicles
Contentsβ
- Usage
- Features
- Developer Notes
The Featured Vehicles module is designed to manage and present vehicle listings to visitors on the Rentiva platform.
Usageβ
IMAGE COMING SOON
A screenshot showing the frontend (visitor-facing) appearance of this module will be added here.
To add this module to any page or post, use the shortcode below:
[rentiva_featured_vehicles title="__(Featured Vehicles"]
You can also insert it visually from the Gutenberg block editor by selecting "MHM Rentiva β Featured Vehicles".
Parametersβ
The following parameters are available inside the shortcode:
| Parameter | Default | Description |
|---|---|---|
title | __(Featured Vehicles | Controls the module's general display behavior. |
ids | (empty) | Comma-separated ID list (e.g. 12,15,44). |
category | (empty) | Controls the module's feature filter behavior. |
limit | 6 | Maximum number of items to display. |
layout | grid | Controls the module's general layout behavior. |
columns | 3 | Controls the module's general layout behavior. |
autoplay | 1 | Visibility toggle. 1 (on) or 0 (off). |
interval | 5000 | Controls the module's layout behavior. |
orderby | date | Controls the module's general sorting behavior. |
order | DESC | Controls the module's general sorting direction. |
show_price | 1 | Controls the module's general display behavior. |
show_rating | 1 | Controls the module's general display behavior. |
show_category | 1 | Controls the module's general display behavior. |
show_book_button | 1 | Controls the module's general display behavior. |
show_features | 1 | Controls the module's general display behavior. |
max_features | 5 | Controls the module's feature filter behavior. |
show_brand | 0 | Visibility toggle. 1 (on) or 0 (off). |
show_availability | 0 | Controls the module's general display behavior. |
show_compare_button | 1 | Controls the module's general display behavior. |
show_badges | 1 | Controls the module's general display behavior. |
show_favorite_button | 1 | Controls the module's general display behavior. |
image_size | medium_large | Controls the module's layout behavior. |
price_format | daily | Controls the module's layout behavior. |
filter_brands | (empty) | Controls the module's data query behavior. |
filter_categories | (empty) | Controls the module's feature filter behavior. |
Featuresβ
π± Responsive Designβ
- Mobile: Single-column layout.
- Tablet (under 782px): Optimized view.
- Desktop: Full view at the configured column count or width.
π Performance-Focusedβ
- Smart Caching: Database queries are optimized and cached by the system.
- Conditional Loading: Static assets are only enqueued on pages where the module is used.
Developer Notesβ
- HTML Structure: All containers start with the
.mhm-rentiva-featured-vehicles-wrapperclass. - Customization: CSS variables (
--mhm-color-primary, etc.) are inherited from the globalcss-variables.cssfile.
Section Summaryβ
- The Featured Vehicles page has been aligned to the standard documentation structure with consistent reference headings.
Changelogβ
| Date | Version | Note |
|---|---|---|
| 23.04.2026 | 4.27.2 | English translation added. |
| 19.03.2026 | 4.21.0-docs | Page alphabetized and image placeholder added. |